Монитор Lenovo R27fc-30 27" VA WLED FHD, 350cd/m2, 0.5ms, 2xHDMI 2.0, DP 1.4 - 67B6GAC1EU
490,00 лв.
250,53 €
Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
1. Добавете желания от Вас продукт в кошницата.
2. В меню "Метод на плащане" изберете "На кредит с УниКредит Кънсюмър Файненсинг".
3. Изберете брой месечни вноски, според Вашите възможности и предпочитания.
4. Завършете кандидатстването изцяло дигитално или очаквайте телефонно обаждане.
Поръчка без регистрация
Само попълнете 4 полета| Име на продукта: | LENOVO R27fc-30 27inch VA WLED FHD 350cd/m2 0.5ms 2xHDMI 2.0 DP 1.4 |
| Описание : | Lenovo Legion R27fc-30 - LED monitor - gaming - curved - 27" (27" viewable) - 1920 x 1080 Full HD (1080p) @ 240 Hz - VA - 350 cd/m² - 3000:1 - 0.5 ms - HDMI, DisplayPort - speakers - raven black |
| EAN: | 0197529364673 |
| Гаранция на производител : | 36 Months warranty |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class E |
| Diagonal Size: | 27" |
| Viewable Size: | 27" |
| Curved Screen: | Yes (1500R) |
| Adaptive-Sync Technology: | AMD FreeSync, VESA Adaptive-Sync, NVIDIA G-SYNC Compatible |
| Panel Type: | VA |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 at 240 Hz |
| Pixel Pitch: | 0.3114 mm |
| Pixel Per Inch: | 82 |
| Brightness: | 350 cd/m² |
| Contrast Ratio: | 3000:1 / 3000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 99% sRGB, 90% DCI-P3 |
| Response Time: | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 4 ms (Level 2), 6 ms (Level 1) |
| Gaming: | Да |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | WLED |
| Features: | Integrated cable management, HDR10 compatible, 8-bit Colour Depth, 3-side NearEdgeless, 1.5 mm bezel, Natural Low Blue Light technology, gaming console support |
| Colour: | Raven black |
| Dimensions (WxDxH): | 61.03 cm x 25.88 cm x 52.08 cm - with stand (highest position) |
| Weight: | 6.2 kg |
| Type: | Speakers - stereo |
| Output Power / Channel: | 3 Watt |
| Interfaces: | 2 x HDMI 2.1 DisplayPort 1.4 Audio line-out |
| Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
| Tilt Angle: | -5/+22 |
| Swivel Angle: | 30 |
| Rotation Angle: | -90/+90 |
| Height Adjustment: | 135 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Features: | Security lock slot (cable lock sold separately) |
| Included Accessories: | VESA mount |
| Cables Included: | 1 x power cable - 1.8 m 1 x DisplayPort cable - 1.8 m |
| Compliant Standards: | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Localisation: | English / Europe |
| Security Slot Type: | Kensington security slot |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical): | 24 Watt |
| Power Consumption (Max): | 47 Watt |
| Power Consumption Sleep: | 0.5 Watt |
| Power Consumption (Off Mode): | 0.3 Watt |
| Included Software: | Lenovo Artery |
| OS Required: | Windows 10, Windows 11 |
| Dimensions & Weight Details: | With stand (highest position) - width: 61.03 cm - depth: 25.88 cm - height: 52.08 cm - weight: 6.2 kg With stand (lowest position) - width: 61.03 cm - depth: 25.88 cm - height: 38.58 cm - weight: 6.2 kg Without stand - width: 61.03 cm - depth: 8.27 cm - height: 36.73 cm - weight: 4.3 kg |
| Shipping Width: | 82 cm |
| Shipping Depth: | 18.7 cm |
| Shipping Height: | 50 cm |
| Shipping Weight: | 10.3 kg |
| Service & Support: | Limited warranty - 3 years |








